AVAILABLE IN:
Introduction
The Managers & Fees tab lets you assign strategy managers, define fee structures and control user access to the strategy.
Manager & Fees Tab Workflow

Manage Managers & Fees
Fee fields can be left empty or set to 0.
For each Manager, fill in the required fields, including the fees assigned to that manager.
Click on + Add Manager to add one or more strategy managers.

Form Fields Explained Here:
Field Name | Definition | What to Fill In |
|---|
Strategy Fees (applies to the whole strategy) |
Management Fee, % | Annual percentage fee charged on total assets under management. | Enter the annual fee % (e.g. 2 for 2%). If not applicable, leave 0. |
Success Fee, % | Performance-based fee charged on profits generated. | Enter the % of profits to be taken as fee (e.g. 20 for 20%). If not used, leave 0. |
Entry Fee, % | One-time fee charged when a client joins or invests in the strategy. | Enter upfront entry % (e.g. 1). Use 0 if no entry fee applies. |
Exit Fee, % | One-time fee charged when a client exits or redeems from the strategy. | Enter exit % (e.g. 1). Use 0 if no exit fee applies. |
SafeKeeping Fee, % | Additional custody/administration fee for holding assets safely. | Enter safekeeping % (e.g. 0.5). Use 0 if not applicable. |
Managers (per individual manager) |
Strategy Manager | The person responsible for managing the strategy. | Select the manager name from the dropdown list. |
Management Fee, % | Annual management fee allocated to this manager (out of total strategy fee). | Enter % fee for this manager (e.g. 1.5). Use 0 if they don’t get a management fee. |
Success Fee, % | Performance-based fee allocated to this manager. | Enter % fee for this manager (e.g. 10). Use 0 if they don’t get a success fee. |
Entry Fee, % | Entry fee allocated to this manager. | Enter % fee (e.g. 0.5) if this manager receives a portion of entry fees. Use 0 if not. |
Exit Fee, % | Exit fee allocated to this manager. | Enter % fee (e.g. 0.5) if this manager receives a portion of exit fees. Use 0 if not. |
Users with View access can see only the strategies where they are assigned as a manager, even if the strategy belongs to their company.