Accounts Advanced Settings
Introduction
The Advanced Settings in the Accounts section give you complete control over how you view and manage your accounts. These options allow you to organize, filter and customize the accounts table, helping you focus on the information that matters most.
🔗 Click here to learn more about Client Accounts.
Use Accounts Advanced Settings

1. Group
By Parent - Organizes all related accounts under their main (parent) account to display the ownership hierarchy.

2. Filters
Allow you to narrow down your account(s) based on fields type, specific criteria and more.

🔗 Learn more here on Filters.
3. Columns
The Columns button lets you manage your table view:
Tick / Untick – choose which fields to appear in your table.
Drag & Sequence – move columns up or down to change the order.

Column Name (A–Z) | Definition | How It’s Used on the Platform |
|---|---|---|
ACCOUNT COMP. NUMBER | The internal platform-generated identifier assigned to each account. | Used to uniquely identify and link accounts across platform modules. |
ACCOUNT TYPE | Specifies the type of account (e.g., INDIVIDUAL, ENTITY). | Helps classify whether the account belongs to an individual or a company. |
ACCOUNTNUMBER | The unique reference number assigned to the account. | Used for identification, reporting, and external verification. |
ACCOUNTCOMPANIES.ALLOWEDTRANSACTIONTYPES | Lists permitted transaction types for the associated company account. | Defines which transactions the account can initiate or receive. |
ACCOUNTCOMPANIES.RELATIONSTATUS | Indicates the relationship status between the account and its associated company (e.g., OWNER, BENEFICIARY). | Helps manage account hierarchy and ownership visibility. |
ACCOUNTOWNERTYPE | Defines whether the account is directly owned or managed by another entity. | Used to identify beneficial ownership and structure transparency. |
ACCOUNTSTATUS | Shows the operational state of the account (e.g., ACTIVE, DRAFT). | Reflects whether the account is available for use on the platform. |
BIRTHCITY | The city of birth of the account holder. | Used for KYC (Know Your Customer) and compliance verification. |
BIRTH DATE | The date of birth of the account holder. | Used for identity verification and regulatory compliance. |
CLIENTNUMBER | The client’s unique reference number in the platform. | Helps identify and group all accounts under a single client. |
COMPANY NAME | The registered name of the company account. | Displayed in company account summaries and reports. |
COMPANYACCOUNT | Specifies whether the account is associated with a company. | Used to distinguish between individual and company accounts. |
COMPANYSTRATEGYTYPE | Indicates the strategic classification of the company (e.g., Asset Management). | Used for categorizing companies based on their investment strategy. |
COMPLEXSTRUCTURE | Identifies if the account involves a complex ownership or control structure. | Used for enhanced due diligence and compliance risk assessment. |
CONCAT | A platform-generated concatenated value combining key account identifiers. | Used internally for integration or matching logic. |
CONVICTED | Indicates whether the account holder has any known convictions. | Used for AML (Anti-Money Laundering) and background checks. |
COUNTRY | The country of residence or registration of the account holder. | Used to apply jurisdictional rules and reporting. |
CREATEDAT | Date and time when the account was created. | Used for audit trail and history tracking. |
CREATEDBY | The user or platform that created the account record. | Provides traceability for account creation. |
DATE OF EXPIRY | The expiration date of the holder’s identification document. | Ensures that KYC documents remain valid and up-to-date. |
DATE OF ISSUE | The issue date of the identification document (e.g., passport). | Used to validate ID document authenticity and validity period. |
DESCRIPTION | Additional remarks or notes describing the account. | Used for internal reference or compliance notes. |
FATFHIGHRISK | Indicates if the account holder is linked to a FATF high-risk jurisdiction. | Used to apply enhanced due diligence measures. |
FIRST NAME | The given name of the account holder. | Used in account identification and document generation. |
HIGHNEWWORTH | Marks whether the account holder is classified as a High Net Worth Individual (HNWI). | Used for risk and client segmentation. |
HIGHRISKTHIRDCOUNTRY | Flags if the account holder is based in a high-risk third country. | Supports compliance with AML regulations. |
ID | The platform-generated unique identifier (UUID) for the account. | Used internally to link the account to other objects (e.g., transactions, portfolios). |
LAST NAME | The surname of the account holder. | Displayed in client listings and reports. |
LEI | The Legal Entity Identifier for company accounts. | Used for regulatory reporting and company identification. |
LEIEXPIRATIONDATE | The expiration date of the LEI registration. | Ensures LEI is renewed before expiry for compliance purposes. |
NACECODE | The NACE industry classification code. | Used to categorize company accounts by industry sector. |
NEWCALC | Indicates if the account has undergone a new calculation or update. | Helps identify recently recalculated or updated accounts. |
NEXTREVIEWDATE | The scheduled date for the next account review. | Used to plan periodic reviews or re-verifications. |
NIDN | The national identification number of the account holder. | Used for identity verification and KYC compliance. |
NOMINEES | Indicates whether a nominee structure is associated with the account. | Used for tracking beneficial ownership. |
NOTEPRICE100 | Specifies if the account operates with a 100% note price reference. | Used in portfolio or instrument valuation processes. |
PASSPORT | Passport number of the account holder. | Used for personal identification in compliance processes. |
PEP | Politically Exposed Person status indicator. | Helps determine the risk level for compliance and AML screening. |
REGISTRATIONNUMBER | The official registration number for company accounts. | Used for corporate verification and registration checks. |
RESREGCOUNTRY | The country of registration or residence. | Used to validate domicile for tax and compliance. |
RISKLEVEL | The assigned risk level for the account (e.g., NORMAL_RISK, HIGH_RISK). | Determines the level of monitoring required for the account. |
SANCTIONLIST | Identifies if the account holder appears on any sanctions lists. | Used to restrict transactions and meet regulatory compliance. |
SENDREPORTSTYPE | Defines how the client prefers to receive reports (e.g., SHAREDIN, EMAIL). | Used for report delivery automation. |
SHAREDIN | Indicates if the account details are shared internally. | Helps manage internal data visibility and sharing permissions. |
STATUS | Displays the account’s current operational status (Active, Draft, Closed). | Determines if the account can be used in transactions. |
TRUST | Specifies if the account is part of a trust structure. | Used for compliance and ownership categorization. |
TRUSTINSTRUCTURE | Indicates whether the trust is included in a larger ownership structure. | Helps assess ownership complexity. |
UPDATEDAT | The last date and time when the account record was updated. | Helps monitor recent activity or changes. |
UPDATEDBY | The user or platform that last modified the account. | Used for audit and accountability tracking. |
USPERSON | Flags if the account holder is a U.S. person under FATCA. | Used for FATCA compliance and tax reporting. |
4. Refresh
Click to update the Accounts table with the latest data.
5. Expand
Click on it to view the table in full screen or adjust it to a narrower width.
6. Export to Excel
Download the Accounts table with current settings as an .xlsx file.